1031 DEALS
CLOSED / PAST OFFERINGS
Inquire for a list of all current offerings.
CF Aurora Multifamily DST
Chicago, IL
Full Equity Offering | $37,630,000 |
Loan % | 57.43% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
Trilogy Riverset Multifamily DST
Memphis, TN
Full Equity Offering | $32,102,816 |
Loan % | 56.26% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
BR Everwood DST
Webster, TX
Full Equity Offering | $38,619,736 |
Loan % | 55.11% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
CF Railway Multifamily, DST
Naperville, IL
Full Equity Offering | $46,550,000 |
Loan % | 56.75% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
CX Reagan Crossing, DST
Covington, LA
Full Equity Offering | $19,964,014 |
Loan % | 51.97% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
Zero Coupon Chicagoland Office
Schaumburg, IL
Full Equity Offering | $65,334,005 |
Loan % | 83.60% |
Asset Class | Office |
Deal Type | 1031 DST |
Sun Belt Multifamily Portfolio III DST
Tolleson, AZ; Surprise, AZ; Melbourne, FL
Full Equity Offering | $80,895,627 |
Loan % | 50.92% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
Self Storage Portfolio X
Multi-City – FL
Full Equity Offering | $49,714,431 |
Loan % | 57.15% |
Asset Class | Self Storage |
Deal Type | 1031 DST |
Incommercial Net Lease DST 2
Kentucky, Missouri, and Virginia
Full Equity Offering | $7,780,000 |
Loan % | 57.84% |
Asset Class | Essential Retail |
Deal Type | 1031 DST |
FC Grand Rapids MI Investors, DST
Grand Rapids, MI
Full Equity Offering | $26,488,342 |
Loan % | 86.75% |
Asset Class | Industrial |
Deal Type | 1031 DST |