1031 DEALS
CLOSED / PAST OFFERINGS
Inquire for a list of all current offerings.
Multifamily
Illinois
Full Equity Offering | $38,000,000 |
Loan % | 57% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
Multifamily
Tennessee
Full Equity Offering | $32,000,000 |
Loan % | 56% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
Multifamily
Texas
Full Equity Offering | $39,000,000 |
Loan % | 55% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
Multifamily
Florida
Full Equity Offering | $47,000,000 |
Loan % | 57% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
Multifamily Portfolio
Arizona, Florida, Texas
Full Equity Offering | $81,000,000 |
Loan % | 51% |
Asset Class | Multifamily |
Deal Type | 1031 DST |
Self Storage Portfolio
Florida
Full Equity Offering | $50,000,000 |
Loan % | 57% |
Asset Class | Self Storage |
Deal Type | 1031 DST |
Essential Net Lease Properties
Kentucky, Missouri, and Virginia
Full Equity Offering | $8,000,000 |
Loan % | 58% |
Asset Class | Essential Retail |
Deal Type | 1031 DST |
Industrial
Michigan
Full Equity Offering | $26,000,000 |
Loan % | 56.00% |
Asset Class | Industrial |
Deal Type | 1031 DST |